Real-time currency exchange at interbank rates
Access competitive foreign exchange rates for your international business. Trade 150+ currencies with transparent pricing and instant execution.
Rate: 1 USD = 0.9225 EUR
0.25%
Above interbank rate
150+
Supported worldwide
T+0
Same-day available
24/7
FX specialists
Real-time indicative rates • Updated every second
| Pair | Bid | Ask | Spread | 24h Change | Action |
|---|---|---|---|---|---|
| EUR/USD | 1.0842 | 1.0845 | 3 pips | +0.12% | |
| GBP/USD | 1.2654 | 1.2658 | 4 pips | -0.08% | |
| USD/JPY | 149.82 | 149.86 | 4 pips | +0.25% | |
| USD/CHF | 0.8745 | 0.8749 | 4 pips | -0.05% | |
| AUD/USD | 0.6534 | 0.6538 | 4 pips | +0.18% | |
| USD/CAD | 1.3612 | 1.3616 | 4 pips | -0.03% |
Powerful tools for your FX needs
Real-time currency conversion at market rates
Set your target rate and we execute automatically
Automate regular currency conversions
Convert and pay multiple beneficiaries
Open an account in minutes and access 150+ currencies